Contact us for rates for other lengths of stays.
| PEAK | OFF-PEAK | ||||
| Adults | 7-day stay | 2-day stay | 7-day stay | 2-day stay | |
| 2 | 1300 | 550 | 1050 | 500 | |
| 3 | 1500 | 600 | 1150 | 550 | |
| 4 | 1600 | 650 | 1250 | 600 | |
| 5 | 1800 | 750 | 1350 | 650 | |
| 6 | 1950 | 800 | 1450 | 700 | |
| 7 | 2200 | 900 | 1550 | 750 | |
| 8 | 2300 | 950 | 1650 | 800 | |
| 9 | 2500 | 1000 | 1750 | 850 | |
| 10 | 2600 | 1050 | 1850 | 900 | |
| 11 | 2800 | 1200 | 1950 | 950 | |
| 12 | 2900 | 1300 | 2050 | 1050 | |

